NEWTON STATE PRIMARY SEPTEMBER 2026
UNOFFICAL RESULTS
  W1,P1 W1,P2 W1,P3 W1,P4 W1,P2A W2,P1 W2,P2 W2,P3 W2,P4 W3,P1 W3,P2 W3,P3 W3,P4 W4,P1 W4,P2 W4,P3 W4,P4 W5,P1 W5,P2 W5,P3 W5,P4 W6,P1 W6,P2 W6,P3 W6,P4 W7,P1 W7,P2 W7,P3 W7,P4 W8,P1 W8,P2 W8,P3 W8,P4 TOTAL
Registered voters 2122 1869 1939 2019 97 2006 1400 2131 2243 1975 2052 2132 1999 1950 1723 1495 1917 1968 2121 2173 2122 2028 1933 2122 2192 1833 2167 627 1025 1997 1991 2104 2124 61596
Voters 537 555 561 586 23 584 476 689 821 602 649 605 610 549 649 458 565 476 623 771 703 615 607 717 791 461 691 181 304 479 454 551 654 18597
SENATOR IN CONGRESS (DEM)                                                                    
   
EDWARD J. MARKEY 299 354 329 327 12 357 263 372 399 329 288 336 334 306 412 273 317 295 323 299 281 337 362 411 403 210 290 87 121 217 192 263 350 9748
SETH MOULTON 158 165 188 142 7 175 180 272 343 235 324 191 190 191 200 149 170 135 262 417 377 214 207 270 347 201 342 77 144 220 208 230 222 7153
Total number of write-ins 0 0 1 3 0 0 0 2 7 0 0 3 3 1 1 1 0 6 2 1 0 1 2 1 1 1 1 2 0 0 1 0 3 44
Times Blank Voted 21 3 1 28 1 11 4 9 9 1 7 4 15 4 7 4 9 2 5 9 2 11 3 6 7 4 17 2 6 3 10 7 14 246
Total Ballots 478 522 519 500 20 543 447 655 758 565 619 534 542 502 620 427 496 438 592 726 660 563 574 688 758 416 650 168 271 440 411 500 589 17191
GOVERNOR (DEM)                                                                    
   
MAURA HEALEY 351 446 439 386 15 454 377 537 598 489 524 452 435 417 531 378 410 374 487 615 536 466 477 572 626 343 529 145 211 361 339 396 502 14218
Total number of write-ins 15 2 4 13 0 7 5 8 18 7 1 4 8 4 2 2 4 8 6 13 4 7 6 14 9 3 10 1 2 10 6 10 4 217
Times Blank Voted 112 74 76 101 5 82 65 110 142 69 94 78 99 81 87 47 82 56 99 98 120 90 91 102 123 70 111 22 58 69 66 94 83 2756
Total Ballots 478 522 519 500 20 543 447 655 758 565 619 534 542 502 620 427 496 438 592 726 660 563 574 688 758 416 650 168 271 440 411 500 589 17191
LIEUTENANT GOVERNOR (DEM)                                                                    
   
KIMBERLEY DRISCOLL 346 413 417 366 13 433 352 483 552 466 486 428 403 393 475 356 375 356 457 568 483 434 431 510 567 309 484 130 193 332 313 374 459 13157
Total number of write-ins 4 2 5 8 0 2 1 4 4 3 0 2 3 2 2 2 2 5 5 9 2 4 3 8 4 0 1 1 1 4 6 3 1 103
Times Blank Voted 128 107 97 126 7 108 94 168 202 96 133 104 136 107 143 69 119 77 130 149 175 125 140 170 187 107 165 37 77 104 92 123 129 3931
Total Ballots 478 522 519 500 20 543 447 655 758 565 619 534 542 502 620 427 496 438 592 726 660 563 574 688 758 416 650 168 271 440 411 500 589 17191
ATTORNEY GENERAL (DEM)                                                                    
   
ANDREA JOY CAMPBELL 341 415 415 371 14 431 351 484 535 469 483 421 401 398 481 359 375 349 465 573 469 428 439 517 569 310 484 136 194 328 312 376 456 13149
Total number of write-ins 4 2 5 8 0 1 1 7 6 3 1 4 3 2 3 1 2 4 4 7 3 3 3 10 1 0 2 1 1 2 6 1 2 103
Times Blank Voted 133 105 99 121 6 111 95 164 217 93 135 109 138 102 136 67 119 85 123 146 188 132 132 161 188 106 164 31 76 110 93 123 131 3939
Total Ballots 478 522 519 500 20 543 447 655 758 565 619 534 542 502 620 427 496 438 592 726 660 563 574 688 758 416 650 168 271 440 411 500 589 17191
SECRETARY OF STATE (DEM)                                                                    
   
WILLIAM FRANCIS GALVIN 357 419 427 383 14 429 361 483 554 458 485 430 409 394 478 362 382 360 446 572 482 446 437 522 571 313 487 134 205 340 327 385 463 13315
Total number of write-ins 4 1 2 5 0 4 4 3 5 2 2 3 0 1 6 1 2 4 4 7 0 6 1 2 5 4 4 1 0 1 5 2 0 91
Times Blank Voted 117 102 90 112 6 110 82 169 199 105 132 101 133 107 136 64 112 74 142 147 178 111 136 164 182 99 159 33 66 99 79 113 126 3785
Total Ballots 478 522 519 500 20 543 447 655 758 565 619 534 542 502 620 427 496 438 592 726 660 563 574 688 758 416 650 168 271 440 411 500 589 17191
TREASURER (DEM)                                                                    
   
DEBORAH B. GOLDBERG 334 407 406 363 13 407 349 465 541 435 467 404 384 373 463 350 357 352 436 554 467 422 419 484 542 312 476 127 193 343 320 379 449 12793
Total number of write-ins 4 0 2 7 0 1 2 5 2 4 0 1 1 0 3 1 0 4 4 6 0 3 1 2 4 0 4 1 1 0 6 1 2 72
Times Blank Voted 140 115 111 130 7 135 96 185 215 126 152 129 157 129 154 76 139 82 152 166 193 138 154 202 212 104 170 40 77 97 85 120 138 4326
Total Ballots 478 522 519 500 20 543 447 655 758 565 619 534 542 502 620 427 496 438 592 726 660 563 574 688 758 416 650 168 271 440 411 500 589 17191
AUDITOR (DEM)                                                                    
   
DIANA DiZOGLIO 335 378 393 361 12 393 336 421 503 423 448 404 389 368 423 342 358 334 411 509 422 392 390 474 503 287 429 120 179 301 299 349 411 12097
Total number of write-ins 3 1 3 4 0 7 0 5 3 3 0 2 0 4 2 0 0 5 2 3 1 3 4 2 2 0 2 2 1 1 7 1 2 75
Times Blank Voted 140 143 123 135 8 143 111 229 252 139 171 128 153 130 195 85 138 99 179 214 237 168 180 212 253 129 219 46 91 138 105 150 176 5019
Total Ballots 478 522 519 500 20 543 447 655 758 565 619 534 542 502 620 427 496 438 592 726 660 563 574 688 758 416 650 168 271 440 411 500 589 17191
REPRESENTATIVE IN CONGRESS  FOURTH DISTRICT (DEM)                                                                    
   
JAKE AUCHINCLOSS 273 330 355 293 17 346 328 469 562 382 501 356 363 341 425 302 296 274 432 611 507 394 412 467 548 338 500 130 222 375 329 394 476 12348
JASON POULOS 174 177 151 155 2 180 111 170 166 165 103 161 152 145 180 113 186 153 146 98 123 150 136 193 175 65 127 28 42 54 66 94 90 4231
Total number of write-ins 0 0 0 5 0 2 0 1 3 1 0 3 0 0 0 0 0 0 1 0 1 0 0 0 1 1 2 0 0 2 1 2 0 26
Times Blank Voted 31 15 13 47 1 15 8 15 27 17 15 14 27 16 15 12 14 11 13 17 29 19 26 28 34 12 21 10 7 9 15 10 23 586
Total Ballots 478 522 519 500 20 543 447 655 758 565 619 534 542 502 620 427 496 438 592 726 660 563 574 688 758 416 650 168 271 440 411 500 589 17191
COUNCILLOR  THIRD DISTRICT (DEM)                                                                    
   
MARA DOLAN 226 288 303 259 11 301 250 345 385 337 334 293 275 275 344 253 271 248 332 383 337 297 335 370 433 218 336 96 138 216 214 257 309 9269
MARGIE PALLADINO 135 108 105 119 7 126 94 135 142 124 133 138 136 128 111 89 115 104 116 160 137 129 115 126 126 96 132 31 61 122 101 105 140 3746
Total number of write-ins 1 0 1 3 0 0 0 2 2 0 1 3 0 0 0 0 0 2 1 1 0 1 1 0 0 0 0 0 0 3 2 1 0 25
Times Blank Voted 116 126 110 119 2 116 103 173 229 104 151 100 131 99 165 85 110 84 143 182 186 136 123 192 199 102 182 41 72 99 94 137 140 4151
Total Ballots 478 522 519 500 20 543 447 655 758 565 619 534 542 502 620 427 496 438 592 726 660 563 574 688 758 416 650 168 271 440 411 500 589 17191
SENATOR IN GENERAL COURT  NORFOLK & MIDDLESEX DISTRICT (DEM)                                                                    
   
CYNTHIA STONE CREEM 327 405 412 361 13 407 348 469 549 443 481 419 381 381 463 347 356 347 432 557 478 421 419 497 554 302 489 127 196 325 310 372 443 12831
Total number of write-ins 4 1 0 6 0 2 1 9 6 1 1 4 2 3 3 0 2 6 5 4 0 1 2 3 5 1 3 3 2 0 7 2 1 90
Times Blank Voted 147 116 107 133 7 134 98 177 203 121 137 111 159 118 154 80 138 85 155 165 182 141 153 188 199 113 158 38 73 115 94 126 145 4270
Total Ballots 478 522 519 500 20 543 447 655 758 565 619 534 542 502 620 427 496 438 592 726 660 563 574 688 758 416 650 168 271 440 411 500 589 17191
REPRESENTATIVE IN GENERAL COURT  TENTH MIDDLESEX DISTRICT (DEM)                                                                    
   
JOHN J. LAWN 254 311 12 320 897
ALISON MARGARET LEARY 202 169 7 188 566
Total number of write-ins 1 1 0 0 2
Times Blank Voted 21     19 1               34                                         75
Total Ballots 478     500 20               542                                         1540
REPRESENTATIVE IN GENERAL COURT  ELEVENTH MIDDLESEX DISTRICT (DEM)                                                                  
   
AMY MAH SANGIOLO 402 400 436 349 474 535 457 474 434 400 504 363 388 456 126 195 6393
Total number of write-ins 2 2 3 1 3 5 0 0 1 5 1 0 0 4 1 1 29
Times Blank Voted   118 117     104 97 178 218 108 145 99   97 115 64 108                   190 41 75         1874
Total Ballots   522 519     543 447 655 758 565 619 534   502 620 427 496                   650 168 271         8296
REPRESENTATIVE IN GENERAL COURT  TWELFTH MIDDLESEX DISTRICT (DEM)                                                                    
   
GREG SCHWARTZ 348 435 543 451 408 409 482 544 294 338 307 378 432 5369
Total number of write-ins 4 2 7 0 3 1 2 4 1 0 7 4 0 35
Times Blank Voted                                   86 155 176 209 152 164 204 210 121       102 97 118 157 1951
Total Ballots                                   438 592 726 660 563 574 688 758 416       440 411 500 589 7355
DISTRICT ATTORNEY  NORTHERN DISTRICT (DEM)                                                                    
   
MARIAN T. RYAN 310 342 348 333 14 350 283 396 405 383 368 332 361 319 393 302 313 286 351 425 370 358 367 417 430 247 346 90 139 256 253 290 373 10550
DAVID MARC SOLET 101 104 104 100 2 146 119 165 239 115 163 152 112 107 129 76 125 87 152 189 192 119 135 160 209 111 188 44 90 115 105 115 119 4189
Total number of write-ins 0 0 1 2 0 0 0 1 2 0 0 0 0 0 1 0 0 1 1 0 0 2 0 0 0 0 0 0 0 2 1 0 0 14
Times Blank Voted 67 76 66 65 4 47 45 93 112 67 88 50 69 76 97 49 58 64 88 112 98 84 72 111 119 58 116 34 42 67 52 95 97 2438
Total Ballots 478 522 519 500 20 543 447 655 758 565 619 534 542 502 620 427 496 438 592 726 660 563 574 688 758 416 650 168 271 440 411 500 589 17191
REGISTER OF PROBATE  MIDDLESEX COUNTY (DEM)                                                                    
   
TARA E. DeCRISTOFARO 320 360 369 348 11 363 316 409 467 397 425 387 364 343 410 318 325 317 378 477 404 366 360 431 467 268 405 110 172 288 282 321 377 11355
Total number of write-ins 1 0 0 4 0 1 0 2 4 1 0 0 0 1 2 1 2 4 1 3 0 1 1 0 1 0 3 1 1 0 5 3 0 43
Times Blank Voted 157 162 150 148 9 179 131 244 287 167 194 147 178 158 208 108 169 117 213 246 256 196 213 257 290 148 242 57 98 152 124 176 212 5793
Total Ballots 478 522 519 500 20 543 447 655 758 565 619 534 542 502 620 427 496 438 592 726 660 563 574 688 758 416 650 168 271 440 411 500 589 17191
SENATOR IN CONGRESS (REP)                                                                    
   
JOHN DEATON 47 29 33 67 2 33 19 25 50 28 21 57 55 39 21 26 56 34 29 34 30 37 30 23 24 30 30 9 26 34 36 44 53 1111
Total number of write-ins 0 0 0 0 0 0 0 0 2 1 2 0 0 0 0 0 2 1 0 3 1 2 0 1 1 1 0 0 0 0 0 0 0 17
Times Blank Voted 12 4 9 19 1 8 10 9 11 8 7 14 13 8 8 5 11 3 2 8 12 13 3 5 8 14 11 4 7 5 7 7 12 278
Total Ballots 59 33 42 86 3 41 29 34 63 37 30 71 68 47 29 31 69 38 31 45 43 52 33 29 33 45 41 13 33 39 43 51 65 1406
GOVERNOR (REP)                                                                    
   
MICHAEL ROGER MINOGUE 39 19 27 63 2 26 25 20 41 27 16 48 48 35 16 17 47 30 22 26 17 27 23 18 25 18 26 13 20 29 27 34 48 919
BRIAN SHORTSLEEVE 19 13 15 22 0 15 4 13 20 10 13 23 20 10 13 14 20 7 8 16 24 23 10 11 8 27 14 0 13 10 16 17 14 462
Total number of write-ins 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 2 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8
Times Blank Voted 1 1 0 0 1 0 0 1 1 0 0 0 0 2 0 0 0 0 1 2 2 1 0 0 0 0 1 0 0 0 0 0 3 17
Total Ballots 59 33 42 86 3 41 29 34 63 37 30 71 68 47 29 31 69 38 31 45 43 52 33 29 33 45 41 13 33 39 43 51 65 1406
LIEUTENANT GOVERNOR (REP)                                                                    
   
SHAWN OLIVER 44 27 29 66 2 30 18 24 47 29 17 54 53 33 18 23 44 32 24 32 25 34 29 22 23 31 25 9 25 31 28 40 49 1017
Total number of write-ins 1 1 0 1 0 1 1 0 0 2 1 2 2 2 0 0 4 0 1 3 0 6 0 2 1 0 0 0 0 1 0 2 2 36
Times Blank Voted 14 5 13 19 1 10 10 10 16 6 12 15 13 12 11 8 21 6 6 10 18 12 4 5 9 14 16 4 8 7 15 9 14 353
Total Ballots 59 33 42 86 3 41 29 34 63 37 30 71 68 47 29 31 69 38 31 45 43 52 33 29 33 45 41 13 33 39 43 51 65 1406
ATTORNEY GENERAL (REP)                                                                    
   
MICHAEL C. WALSH 47 27 29 67 2 32 24 24 47 29 18 56 56 35 18 24 51 30 26 31 27 36 30 23 23 32 26 10 25 32 32 41 52 1062
Total number of write-ins 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 7
Times Blank Voted 12 6 13 19 1 9 5 10 16 8 11 15 12 12 11 7 16 8 5 14 16 12 3 6 10 13 15 3 8 7 11 10 13 337
Total Ballots 59 33 42 86 3 41 29 34 63 37 30 71 68 47 29 31 69 38 31 45 43 52 33 29 33 45 41 13 33 39 43 51 65 1406
SECRETARY OF STATE (REP)                                                                    
   
Total number of write-ins 5 4 6 6 0 5 4 2 6 5 4 3 7 6 6 4 10 5 6 6 1 6 2 4 4 5 4 2 0 7 3 5 6 149
Times Blank Voted 54 29 36 80 3 36 25 32 57 32 26 68 61 41 23 27 59 33 25 39 42 46 31 25 29 40 37 11 33 32 40 46 59 1257
Total Ballots 59 33 42 86 3 41 29 34 63 37 30 71 68 47 29 31 69 38 31 45 43 52 33 29 33 45 41 13 33 39 43 51 65 1406
TREASURER (REP)                                                                    
   
ELIZABETH DIONNE 42 27 30 63 2 30 18 23 44 26 18 53 53 35 19 25 48 30 25 33 25 34 29 23 22 31 25 10 26 31 29 40 47 1016
Total number of write-ins 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0 4 0 0 0 0 0 0 0 0 0 1 1 11
Times Blank Voted 16 6 12 23 1 11 11 11 19 11 11 18 15 12 10 6 19 8 6 11 18 14 4 6 11 14 16 3 7 8 14 10 17 379
Total Ballots 59 33 42 86 3 41 29 34 63 37 30 71 68 47 29 31 69 38 31 45 43 52 33 29 33 45 41 13 33 39 43 51 65 1406
AUDITOR (REP)                                                                    
   
Total number of write-ins 2 3 6 2 0 2 1 1 4 2 1 1 9 0 4 1 7 3 3 4 1 5 0 4 2 6 4 1 0 2 1 5 2 89
Times Blank Voted 57 30 36 84 3 39 28 33 59 35 29 70 59 47 25 30 62 35 28 41 42 47 33 25 31 39 37 12 33 37 42 46 63 1317
Total Ballots 59 33 42 86 3 41 29 34 63 37 30 71 68 47 29 31 69 38 31 45 43 52 33 29 33 45 41 13 33 39 43 51 65 1406
REPRESENTATIVE IN CONGRESS  FOURTH DISTRICT (REP)                                                                    
   
THOMAS STALCUP 41 26 29 56 2 28 15 22 41 28 16 47 44 28 18 24 43 25 24 29 24 32 28 21 19 27 20 10 23 30 28 35 42 925
Total number of write-ins 1 0 0 1 0 1 0 0 1 0 1 0 0 0 0 0 2 0 0 4 1 2 0 1 0 0 0 0 0 0 0 0 0 15
Times Blank Voted 17 7 13 29 1 12 14 12 21 9 13 24 24 19 11 7 24 13 7 12 18 18 5 7 14 18 21 3 10 9 15 16 23 466
Total Ballots 59 33 42 86 3 41 29 34 63 37 30 71 68 47 29 31 69 38 31 45 43 52 33 29 33 45 41 13 33 39 43 51 65 1406
COUNCILLOR  THIRD DISTRICT (REP)                                                                    
   
Total number of write-ins 2 1 5 2 0 1 1 1 4 1 1 1 7 1 4 2 5 6 3 3 2 3 0 4 0 4 3 1 0 4 3 5 2 82
Times Blank Voted 57 32 37 84 3 40 28 33 59 36 29 70 61 46 25 29 64 32 28 42 41 49 33 25 33 41 38 12 33 35 40 46 63 1324
Total Ballots 59 33 42 86 3 41 29 34 63 37 30 71 68 47 29 31 69 38 31 45 43 52 33 29 33 45 41 13 33 39 43 51 65 1406
SENATOR IN GENERAL COURT  NORFOLK & MIDDLESEX DISTRICT (REP)                                                                    
   
Total number of write-ins 3 1 5 2 0 1 2 1 4 1 1 2 6 1 4 0 3 3 2 3 1 3 1 4 0 3 3 1 0 3 2 6 2 74
Times Blank Voted 56 32 37 84 3 40 27 33 59 36 29 69 62 46 25 31 66 35 29 42 42 49 32 25 33 42 38 12 33 36 41 45 63 1332
Total Ballots 59 33 42 86 3 41 29 34 63 37 30 71 68 47 29 31 69 38 31 45 43 52 33 29 33 45 41 13 33 39 43 51 65 1406
REPRESENTATIVE IN GENERAL COURT  TENTH MIDDLESEX DISTRICT (REP)                                                                    
   
Total number of write-ins 0     4 0               6                                         10
Times Blank Voted 59 82 3 62 206
Total Ballots 59     86 3               68                                         216
REPRESENTATIVE IN GENERAL COURT  ELEVENTH MIDDLESEX DISTRICT (REP)                                                                    
   
Total number of write-ins 1 5 1 2 1 3 1 1 1 1 4 0 3 0 1 0 25
Times Blank Voted   32 37     40 27 33 60 36 29 70   46 25 31 66                   41 12 33         618
Total Ballots   33 42     41 29 34 63 37 30 71   47 29 31 69                   41 13 33         643
REPRESENTATIVE IN GENERAL COURT  TWELFTH MIDDLESEX DISTRICT (REP)                                                                    
   
Total number of write-ins 3 2 2 1 3 0 3 0 3 3 4 5 2 31
Times Blank Voted                                   35 29 43 42 49 33 26 33 42       36 39 46 63 516
Total Ballots                                   38 31 45 43 52 33 29 33 45       39 43 51 65 547
DISTRICT ATTORNEY  NORTHERN DISTRICT (REP)                                                                    
   
Total number of write-ins 1 1 5 3 0 1 1 1 5 1 1 1 6 1 4 0 5 6 3 3 2 3 0 3 0 4 1 1 0 2 3 6 1 75
Times Blank Voted 58 32 37 83 3 40 28 33 58 36 29 70 62 46 25 31 64 32 28 42 41 49 33 26 33 41 40 12 33 37 40 45 64 1331
Total Ballots 59 33 42 86 3 41 29 34 63 37 30 71 68 47 29 31 69 38 31 45 43 52 33 29 33 45 41 13 33 39 43 51 65 1406
REGISTER OF PROBATE  MIDDLESEX COUNTY (REP)                                                                    
   
Total number of write-ins 1 1 6 2 0 1 2 1 4 1 1 1 6 1 4 0 3 3 3 2 1 3 0 3 0 3 1 1 0 3 2 5 1 66
Times Blank Voted 58 32 36 84 3 40 27 33 59 36 29 70 62 46 25 31 66 35 28 43 42 49 33 26 33 42 40 12 33 36 41 46 64 1340
Total Ballots 59 33 42 86 3 41 29 34 63 37 30 71 68 47 29 31 69 38 31 45 43 52 33 29 33 45 41 13 33 39 43 51 65 1406