MUNICIPAL ELECTION 2025
Unofficial Results
  W1,P1 W1,P2 W1,P3 W1,P4 W2,P1 W2,P2 W2,P3 W2,P4 W3,P1 W3,P2 W3,P3 W3,P4 W4,P1 W4,P2 W4,P3 W4,P4 W5,P1 W5,P2 W5,P3 W5,P4 W6,P1 W6,P2 W6,P3 W6,P4 W7,P1 W7,P2 W7,P3 W7,P4 W8,P1 W8,P2 W8,P3 W8,P4 TOTAL
Registered voters 2025 1959 1881 1983 1957 1390 2129 2199 1960 2027 2074 1982 1910 1699 1470 1887 1927 2043 2156 2083 1986 1875 2065 2161 1781 2114 611 1000 1983 1957 2065 1982 60321
Voters 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
MAYOR                                                                  
   
ALBERT RICHARD CECCHINELLI JR. 172 86 84 168 133 74 97 114 130 89 136 125 113 80 76 103 116 78 82 101 94 67 84 116 61 67 17 46 86 91 113 111 3110
MARC C. LAREDO 428 569 559 519 559 502 673 765 603 611 599 587 545 564 431 554 470 616 788 677 502 628 698 814 386 730 180 388 478 408 545 456 17832
Total number of write-ins 5 6 4 7 12 6 13 9 5 1 13 9 19 8 7 6 11 9 7 8 6 10 8 13 3 10 3 2 5 6 8 1 240
Times Blank Voted 46 57 62 43 50 64 77 92 63 66 45 71 52 77 37 63 65 81 80 86 74 77 96 105 32 53 14 12 33 50 57 78 1958
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
COUNCILOR-AT-LARGE - W 1                                                                  
   
JOHN R. OLIVER 397 416 383 485 437 357 408 466 447 392 423 417 359 357 258 374 317 372 477 383 305 368 417 446 270 436 108 252 295 263 364 309 11758
ALISON MARGARET LEARY 369 452 465 359 391 360 451 441 414 381 384 391 369 303 257 352 314 407 491 392 308 389 444 447 223 404 99 174 231 228 275 275 11240
Total number of write-ins 6 5 5 4 1 2 1 7 3 2 3 3 0 6 4 6 7 7 4 1 0 3 1 0 2 2 2 2 1 3 9 0 102
Times Blank Voted 530 563 565 626 679 573 860 1046 738 759 776 773 730 792 583 720 686 782 942 968 739 804 910 1203 469 878 219 468 677 616 798 708 23180
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
COUNCILOR-AT-LARGE - W 2                                                                  
   
TARIK JAMAL LUCAS 368 403 355 405 490 384 479 490 447 377 418 401 368 365 281 353 323 365 467 377 287 382 416 448 250 432 105 245 278 259 352 294 11664
SUSAN S. ALBRIGHT 303 420 422 335 437 411 540 579 447 429 398 406 376 309 260 380 335 449 544 452 359 416 481 487 272 469 112 241 274 257 331 301 12232
Total number of write-ins 3 5 3 3 6 2 3 8 2 0 2 1 0 5 4 5 6 5 3 0 0 2 1 1 3 1 2 0 1 4 9 0 90
Times Blank Voted 628 608 638 731 575 495 698 883 706 728 768 776 714 779 557 714 660 749 900 915 706 764 874 1160 439 818 209 410 651 590 754 697 22294
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
COUNCILOR-AT-LARGE - W 3                                                                  
   
PAMELA A. WRIGHT 317 353 322 380 380 328 376 422 473 409 436 427 325 309 256 345 314 356 439 355 284 346 383 407 245 402 100 225 282 259 333 291 10879
ANDREA W. KELLEY 295 387 404 293 380 352 471 459 460 458 418 450 345 287 250 350 317 403 491 403 318 380 438 437 239 421 99 213 237 235 286 272 11248
Total number of write-ins 5 5 3 5 1 4 0 3 2 2 7 13 0 6 4 7 6 6 4 1 0 3 1 0 1 1 2 0 1 6 4 0 103
Times Blank Voted 685 691 689 796 747 608 873 1076 667 665 725 694 788 856 592 750 687 803 980 985 750 835 950 1252 479 896 227 458 684 610 823 729 24050
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
COUNCILOR-AT-LARGE - W 4                                                                  
   
CYRUS DAHMUBED 228 339 315 239 316 273 409 380 343 311 352 313 386 318 274 355 243 408 368 363 280 362 435 435 177 298 82 101 136 141 194 168 9342
JOHN CHAIMANIS 276 254 217 336 330 238 264 375 329 272 344 296 314 268 238 333 233 206 327 253 204 252 294 324 195 299 81 209 275 206 278 259 8579
JOSHUA BARRETT KRINTZMAN 224 357 362 247 349 338 465 531 384 416 335 343 394 527 318 377 287 469 573 517 344 419 478 535 254 484 101 241 283 266 342 310 11870
Total number of write-ins 3 2 1 2 2 1 0 0 3 0 1 1 2 6 3 3 5 4 2 0 0 1 0 0 1 0 2 0 0 0 3 0 48
Times Blank Voted 571 484 523 650 511 442 582 674 543 535 554 631 362 339 269 384 556 481 644 611 524 530 565 802 337 639 162 345 510 497 629 555 16441
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
COUNCILOR-AT-LARGE - W 5                                                                  
   
RENA L. GETZ 316 352 319 363 356 318 370 418 381 340 364 357 316 324 253 326 378 394 485 449 281 350 382 387 247 405 103 217 286 267 341 298 10743
BRITTANY HUME CHARM 272 363 349 278 338 328 429 406 364 358 354 353 330 251 238 329 324 461 557 464 288 350 454 426 213 349 92 145 222 192 268 256 10401
Total number of write-ins 7 3 5 3 2 3 1 4 2 4 3 2 2 5 3 3 8 7 8 3 1 5 2 2 4 1 2 2 2 5 5 2 111
Times Blank Voted 707 718 745 830 812 643 920 1132 855 832 865 872 810 878 608 794 614 706 864 828 782 859 934 1281 500 965 231 532 694 646 832 736 25025
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
COUNCILOR-AT-LARGE - W 6                                                                  
   
LISA RACHELLE TEUSCH GORDON 280 331 290 325 363 298 346 442 358 365 366 323 320 328 259 341 301 329 442 377 357 430 470 570 267 420 107 241 339 283 360 343 10971
THEODORE NOEL GROSS 137 148 139 145 172 141 168 189 165 115 153 171 139 125 131 136 122 158 210 163 179 216 198 227 127 173 40 82 157 135 175 180 4916
SEAN ND ROCHE 219 312 318 216 296 248 380 349 335 283 314 278 290 246 203 291 223 372 375 351 325 393 445 449 157 276 68 95 122 136 182 172 8719
Total number of write-ins 2 3 1 5 2 0 0 3 1 2 2 0 0 5 3 5 9 6 2 0 2 6 4 2 0 1 2 0 2 0 1 0 71
Times Blank Voted 664 642 670 783 675 605 826 977 743 769 751 812 709 754 506 679 669 703 885 853 489 519 655 848 413 850 211 478 584 556 728 597 21603
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
COUNCILOR-AT-LARGE - W 7                                                                  
   
BRIAN PAUL GOLDEN 300 323 308 341 331 301 331 366 351 314 346 346 300 271 239 304 273 318 392 314 259 308 341 351 258 418 112 251 264 233 312 280 9756
BECKY GROSSMAN 284 394 392 303 366 351 475 476 395 417 373 383 350 290 252 336 311 415 527 417 344 397 459 465 306 551 138 274 263 256 308 291 11559
Total number of write-ins 2 3 3 5 1 2 0 2 2 2 1 1 0 4 6 4 8 2 4 0 1 3 1 0 5 0 2 0 0 6 2 0 72
Times Blank Voted 716 716 715 825 810 638 914 1116 854 801 866 854 808 893 605 808 732 833 991 1013 748 856 971 1280 395 751 176 371 677 615 824 721 24893
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
COUNCILOR-AT-LARGE - W 8                                                                  
   
DAVID ALAN KALIS 279 368 374 291 360 351 433 435 407 398 370 379 348 317 259 340 326 413 515 398 320 386 434 423 258 421 104 220 290 283 383 336 11219
JACOB B. SILBER 300 331 291 334 338 290 337 381 329 307 340 327 308 275 240 310 270 320 392 317 278 319 354 363 228 379 91 199 349 309 355 338 9899
Total number of write-ins 2 4 4 3 3 2 0 2 2 4 1 0 0 4 6 3 10 2 3 0 0 5 0 0 1 1 2 0 4 10 4 0 82
Times Blank Voted 721 733 749 846 807 649 950 1142 864 825 875 878 802 862 597 799 718 833 1004 1029 754 854 984 1310 477 919 231 477 561 508 704 618 25080
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
SCHOOL COMMITTEE - W 1                                                                  
   
CHRISTIE LEE GIBSON 106 115 171 99 128 84 119 113 122 97 142 131 111 89 93 100 133 122 145 112 117 104 133 120 88 85 26 49 90 84 109 96 3433
ARRIANNA NICOLE PROIA 419 403 339 492 370 312 348 425 370 364 390 349 296 278 244 336 254 306 440 319 241 324 364 438 214 410 110 256 267 230 279 271 10458
Total number of write-ins 0 4 0 1 1 1 1 2 0 1 1 0 1 2 0 4 6 2 0 0 0 2 1 0 0 0 1 0 0 1 2 2 36
Times Blank Voted 126 196 199 145 255 249 392 440 309 305 260 312 321 360 214 286 269 354 372 441 318 352 388 490 180 365 77 143 245 240 333 277 9213
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
SCHOOL COMMITTEE - W 2                                                                  
   
CHRISTINE FISHER 182 203 189 185 272 169 279 282 224 176 257 231 216 157 174 238 182 253 251 249 203 248 252 260 123 160 51 66 122 127 177 144 6302
LINDA D. SWAIN 242 297 253 284 330 348 377 464 310 358 306 280 259 314 203 258 224 258 429 306 226 302 352 414 219 446 96 274 267 219 272 269 9456
Total number of write-ins 1 3 0 3 2 1 2 2 0 0 2 1 1 2 2 3 6 2 0 0 0 1 1 0 0 1 1 0 2 2 0 0 41
Times Blank Voted 226 215 267 265 150 128 202 232 267 233 228 280 253 256 172 227 250 271 277 317 247 231 281 374 140 253 66 108 211 207 274 233 7341
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
SCHOOL COMMITTEE - W 3                                                                  
   
JASON VENKAT BHARDWAJ 357 384 366 392 384 352 431 482 462 510 481 449 353 309 307 380 332 377 546 386 315 389 437 480 274 473 122 288 312 273 346 318 12067
Total number of write-ins 2 5 2 2 3 5 0 2 6 2 3 4 2 2 1 4 7 2 2 0 1 2 1 3 2 3 1 0 1 3 0 0 73
Times Blank Voted 292 329 341 343 367 289 429 496 333 255 309 339 374 418 243 342 323 405 409 486 360 391 448 565 206 384 91 160 289 279 377 328 11000
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
SCHOOL COMMITTEE - W 4                                                                  
   
TAMIKA OLSZEWSKI 310 355 327 326 353 316 395 382 391 356 402 389 406 344 318 425 316 349 459 351 290 337 383 407 226 366 96 185 236 225 279 267 10567
Total number of write-ins 6 5 7 8 3 4 3 7 0 2 3 4 6 4 4 13 7 4 6 3 5 5 2 2 1 3 3 2 4 7 5 1 139
Times Blank Voted 335 358 375 403 398 326 462 591 410 409 388 399 317 381 229 288 339 431 492 518 381 440 501 639 255 491 115 261 362 323 439 378 12434
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
SCHOOL COMMITTEE - W 5                                                                  
   
JENNA LAUTER MIARA 229 263 274 229 283 193 321 248 318 203 303 320 289 318 189 275 277 358 253 370 195 304 276 313 118 194 65 58 110 119 176 136 7577
BENJAMIN I. SCHLESINGER 211 250 220 251 269 287 313 490 257 381 285 230 230 230 221 242 245 298 601 354 267 301 393 446 243 457 95 311 325 271 326 306 9606
Total number of write-ins 1 3 0 1 1 1 0 2 0 0 2 0 0 2 1 3 4 1 0 0 0 1 0 0 0 0 1 0 0 1 0 0 25
Times Blank Voted 210 202 215 256 201 165 226 240 226 183 203 242 210 179 140 206 136 127 103 148 214 176 217 289 121 209 53 79 167 164 221 204 5932
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
SCHOOL COMMITTEE - W 6                                                                  
   
JONATHAN A. GREENE 260 266 229 282 298 275 338 449 275 400 318 279 239 236 232 261 235 273 496 310 299 364 382 448 246 445 105 290 302 268 318 301 9719
MALI LIPCHIK BRODT 180 232 230 193 247 191 280 264 288 172 256 270 275 274 173 252 196 300 234 273 232 282 322 408 104 183 47 54 112 112 178 115 6929
Total number of write-ins 1 3 0 2 1 1 0 2 0 0 1 0 0 2 0 3 5 2 0 0 0 1 1 0 0 1 1 0 1 1 1 1 31
Times Blank Voted 210 217 250 260 208 179 242 265 238 195 218 243 215 217 146 210 226 209 227 289 145 135 181 192 132 231 61 104 187 174 226 229 6461
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
SCHOOL COMMITTEE - W 7                                                                  
   
ALICIA PIEDALUE 345 385 354 375 362 349 406 460 400 410 412 392 328 298 277 347 332 369 537 372 314 365 415 465 299 543 139 326 308 279 326 319 11608
Total number of write-ins 3 4 2 4 2 5 1 2 3 3 2 2 1 3 1 2 6 3 3 0 2 3 0 3 1 3 1 0 0 3 1 0 69
Times Blank Voted 303 329 353 358 390 292 453 518 398 354 379 398 400 428 273 377 324 412 417 500 360 414 471 580 182 314 74 122 294 273 396 327 11463
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
SCHOOL COMMITTEE - W 8                                                                  
   
VICTOR LEE 261 326 260 322 356 323 379 533 330 428 344 308 295 340 253 290 262 361 547 411 305 405 431 525 282 474 113 310 430 373 434 415 11426
JIM MURPHY 184 197 203 172 194 146 232 181 234 147 239 237 201 173 145 208 185 214 178 189 149 173 209 213 77 159 43 42 82 89 165 121 5381
Total number of write-ins 1 3 1 1 0 2 0 1 0 0 2 0 0 2 0 3 4 1 0 1 0 1 0 0 0 0 1 0 0 0 1 0 25
Times Blank Voted 205 192 245 242 204 175 249 265 237 192 208 247 233 214 153 225 211 208 232 271 222 203 246 310 123 227 57 96 90 93 123 110 6308
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140
W COUNCILOR W 1                                                                  
   
JONATHON C. KAZAKOFF-EIGEN 156 114 68 154 492
MARIA S. GREENBERG 322 398 446 366 1532
Total number of write-ins 1 2 1 7 11
Times Blank Voted 172 204 194 210                                                         780
Total Ballots 651 718 709 737                                                         2815
W COUNCILOR W 2                                                                  
   
DAVID MICLEY 440 401 452 570 1863
Total number of write-ins 6 6 4 5 21
Times Blank Voted         308 239 404 405                                                 1356
Total Ballots         754 646 860 980                                                 3240
W COUNCILOR W 3                                                                  
   
JULIA A. MALAKIE 460 446 458 445 1809
Total number of write-ins 2 2 6 6 16
Times Blank Voted                 339 319 329 341                                         1328
Total Ballots                 801 767 793 792                                         3153
W COUNCILOR W 4                                                                  
   
RANDALL STEVEN BLOCK 387 448 301 376 1512
Total number of write-ins 11 9 3 6 29
Times Blank Voted                         331 272 247 344                                 1194
Total Ballots                         729 729 551 726                                 2735
W COUNCILOR W 5                                                                  
   
K. GARRETT MILLER 173 287 297 266 1023
JULIE T. IRISH 378 328 441 414 1561
Total number of write-ins 5 0 1 1 7
Times Blank Voted                                 106 169 218 191                         684
Total Ballots                                 662 784 957 872                         3275
W COUNCILOR W 6                                                                  
   
MARTHA H. BIXBY 365 435 533 556 1889
Total number of write-ins 3 4 6 3 16
Times Blank Voted                                         308 343 347 489                 1487
Total Ballots                                         676 782 886 1048                 3392
W COUNCILOR W 7                                                                  
   
R. LISLE BAKER 304 489 135 273 1201
Total number of write-ins 7 3 1 0 11
Times Blank Voted                                                 171 368 78 175         792
Total Ballots                                                 482 860 214 448         2004
W COUNCILOR W 8                                                                  
   
STEPHEN FARRELL 327 283 351 334 1295
Total number of write-ins 4 7 4 4 19
Times Blank Voted                                                         271 265 368 308 1212
Total Ballots                                                         602 555 723 646 2526
QUESTION                                                                  
   
YES 284 371 385 291 362 296 443 474 368 358 327 384 322 372 256 304 330 460 487 412 346 402 467 548 205 408 71 172 256 234 341 295 11031
NO 340 312 306 422 370 325 380 461 410 369 439 382 367 307 280 400 305 284 426 432 302 344 387 453 246 425 129 253 310 294 345 307 11112
Times Blank Voted 27 35 18 24 22 25 37 45 23 40 27 26 40 50 15 22 27 40 44 28 28 36 32 47 31 27 14 23 36 27 37 44 997
Total Ballots 651 718 709 737 754 646 860 980 801 767 793 792 729 729 551 726 662 784 957 872 676 782 886 1048 482 860 214 448 602 555 723 646 23140